RICOH M2702 Black and White Multifunctional Photocopier
Key Features
- Model: M2702
- Multifunction: Copy, Print, Scan, Fax
- Speed up to 27 ppm
- AirPrint and Mopria printing
- Maximum paper size: A3
Description
RICOH M2702 Black and White Multifunctional Photocopier
The RICOH M2702 Digital Black and White Multifunction Copier has a print speed of up to 27 pages per minute and comes standard with a paper tray that feeds up to 500 sheets to ensure easy and smooth printing operations. Additionally, It is equipped with an Automatic Reverse Document Feeder (ARDF) to read and copy documents easily. It is easy to set up as soon as the machine arrives with the hassle-free developer and imaging units installed by default. Further upkeep, such as handling paper jams or replacing toner is also simple. It 2 is equipped with the latest 7-inch Smart Operation Panel (SOP) which plays host to a suite of intelligent workflow tools. Downloadable smart apps, such as ID Card Copy, automate time-consuming processes. Users can connect seamlessly to the MFP and print from / scan to their smartphones and tablets. Recognizing modern business security challenges, RICOH M2702 ensures business information remains secure with robust security layers in place. Network encryption ensures data transmission remains safe. It has 01 Year Service Warranty (No Parts Warranty)
Additional information
Display | 4-line LCD |
---|---|
Power | 220–240 V, 50/60 Hz, 8 Amps |
Power Consumption | 1,550 W or less—mainframe, maximum power |
Dimensions | 587 x 581 x 677 mm |
Weight | 46.5 kg |
Color | White |
Print Speed | 27 ppm |
Warm-Up Time | 27 seconds |
First-Print-Out Time | 6.5 seconds or less |
Duplex Printing | Standard |
Copy Speed | 27 cpm |
First-Copy-Out Time | 6.5 seconds or less—via platen |
Zoom | 25%–400% |
Scan Speed | Scanning: B/W 50 ipm |
Scan Technology | Scan to email, Scan to folder (SMB), Scan to URL, Scan to PDF/A, Scan to digitally signed PDF, Scan to USB/SD |
Memory | 4 MB |
Modem speed | 2,400 bps–33.6 Kbps with automatic shift down |
Transmission speed | 3 seconds approximately—ITU-T No. 1 chart, TTI off, MFT off |
Resolution | 200 x 100 dpi—8 x 3.85 lines/mm |
Paper Size | A3, A4, A5, A6, B4, B5, B6 |
Paper Weight | Trays:52 – 105 g/m² |
Input Capacity | 1,600 sheets |
Output Capacity | 250 sheets |
LAN | 10Base-T/100Base-Tx/1000Base-T (Gigabit Ethernet) |
USB | USB 2.0 Type B |
Warranty | 01 Year Service Warranty (No Parts Warranty) |
Reviews
There are no reviews yet.