CANON EOS 750D 24.2 MP WITH 18-55MM IS STM LENS FULL HD WI-FI DSLR CAMERA
৳ 52,000.00
Key Features
- Model: Canon EOS 750D
- (APS-C) CMOS sensor
- DIGIC 6 image processor
- 24.2 megapixel
- 5.0 fps continues shooting
CANON EOS 750D 24.2 MP WITH 18-55MM IS STM LENS FULL HD WI-FI DSLR CAMERA
- Effortlessly capture stunning detail in any situation
- Record cinematic movies as easily as you shoot stills
- Easily connect and share your images with the world
- It allows you to take as much or as little control as you like
- Explore creative shooting angles and enjoy simple and intuitive access to controls using the 3.0" (7.7cm) Vari Angle LCD touch screen
- Its intelligent Viewfinder which gives a much enhanced shooting experience.
- Capture vivid, detailed, high-resolution images with better dynamic range, lower noise and excellent control over depth of field thanks to a 24.2 Megapixel APS-C sensor.
- 19 all cross-type AF points for accurate subject tracking
- A powerful DIGIC 6 processor delivers full resolution shooting at 5 fps – so you’ll never miss that decisive moment.
- Low light pictures without using flash thanks to a large ISO sensitivity range of ISO 100-12800 (extendable to ISO 25600)
03 Years Service Warranty (No parts warranty)
Additional information
Pixels | Effective Pixels- Approx. 24.2 megapixels, Total Pixels- Approx. 24.7 megapixels |
---|---|
Aspect Ratio | 3:2 |
Features | DIGIC 6 |
AF Point | 19 cross-type AF points (f/2.8 at centre) |
Modes | AI Focus, One Shot, AI Servo |
Metering Modes | 7560-pixel RGB+IR metering sensor, Metering with the area divided into 63 segments (9×7)- |
ISO Sensitivity | AUTO(100-6400), 100-12800 in 1-stop increments, ISO can be expanded to H: 25600, During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments), ISO can be expanded to H: 12800 |
Shutter Speed | 30-1/4000 sec |
Color Space | sRGB and Adobe RGB |
Continuous Shooting | Max. Approx. 5fps. for approx. (speed maintained for approx. 940 images (JPEG)(Large/Fine(Quality 8) resolution.), 8 images (RAW))(Quoted burst rate is based on tests using a UHS-I memory card, with Canon's testing conditions, ISO 100, Standard Picture Style. Maximum fps and buffer capacity may be reduced depending on the cameras settings and light level Speed can vary depending on the subject, memory card brand and capacity, image recording quality, ISO speed, drive mode, Picture Style, Custom functions etc.) |
Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Image Size | JPEG 3:2: (L) 6000×4000, (M) 3984×2656, (S1) 2976×1984, (S2) 1920×1280, (S3) 720×480, JPEG 4:3: (L) 5328×4000, (M) 3552×2664, (S1) 2656×1992, (S2) 1696×1280, (S3) 640×480, JPEG 16:9: (L) 6000×3368, (M) 3984×2240, (S1) 2976×1680 (S2) 1920×1080, (S3) 720×480, JPEG 1:1: (L) 4000×4000, (M) 2656×2656, (S1) 1984×1984, (S2) 1280×1280, (S3) 480×480, RAW: (RAW) 6000×4000 |
Movie Type | MP4 (Video: H.264 (standard or lightweight: IPB), Sound: AAC, recording level can be manually adjusted by user). |
Movie size | 1920 x 1080 (29.97, 25, 23.98 fps), 1280 x 720 (59.94, 50, 29.97 fps), 640 x 480 (29.97, 25 fps) |
Type | Touch screen vari angle 7.7cm (3.0") 3:2 Clear View II TFT, approx. 1040K dots |
Viewing Angle | Approx. 170° |
Storage Type | SD, SDHC or SDXC (UHS-I)card |
Built-in Flash | Yes |
Red-Eye Reduction | Yes – with red-eye reduction lamp |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support |
Batteries | 1 x Rechargeable Li-ion Battery LP-E17 |
Dimensions (W x H x D) | Approx. 131.9 x 100.7 x 77.8 mm |
Weight (Body Only) | Approx. 555g |
Lens Mount | EF/EF-S |
Focal Length | 18-55mm |
Maximum Aperture | f/4-5.6 |
Warranty | 03 Years Service Warranty (No parts warranty) |
Reviews
There are no reviews yet.